Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
July, 2021
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 5
6 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
7 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 4
8 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 3
9 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 4 0 1 5
10 0 2 0 0 0 5 0 0 0 0 0 0 0 0 0 7 0 0 7
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
13 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0 0 5
14 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
15 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
16 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
17 0 3 0 0 0 9 0 0 0 0 0 0 0 0 0 12 0 0 12
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 12 0 0 12
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
24 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
27 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
28 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
29 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
30 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
31 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 5
Total 0 27 0 1 0 64 0 0 0 0 0 0 0 0 0 91 0 1 92
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)